Texas has great beaches for bird watching, boating, and fishing. Plus golf courses, cowboy and high art culture, and a rich history. Bask on the beach and bird watch between golf games before, during, or after spring break in Corpus Christi, Port Aransas, Crystal Beach, or South Padre Island.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
10,545,580
Indonesia
8,248,132
Taiwan
2,681,999
United Kingdom
2,381,260
Brazil
2,154,473
Nigeria
1,883,315
Egypt
1,582,576
Hong Kong
1,493,834
Canada
1,493,834
Australia
1,301,558
Philippines
931,797
India
907,147
Malaysia
892,356
Spain
739,522
Germany
719,801
Mexico
690,220
France
650,779
Italy
601,478
Turkey
552,176
Iraq
502,875
Thailand
493,014
Netherlands
473,294
Israel
468,364
Cambodia
389,481
Algeria
300,739
Ireland
271,158
Romania
261,298
Jordan
241,577
Poland
231,717
Ghana
221,857
Argentina
211,996
South Africa
192,276
Belgium
172,555
Czechia
157,765
Ukraine
147,904
Japan
147,904
Morocco
142,974
South Korea
138,044
Lebanon
133,114
Saudi Arabia
128,184
Austria
123,254
Hungary
118,323
Sweden
113,393
Singapore
108,463
Pakistan
103,533
Bangladesh
98,603
Denmark
93,673
Greece
88,743
Title | Texas.gov | The Official Website of the State of Texas | Tips | |
Description | Access official, secure online government services and information for the State of Texas. Take it online, Texas! | Tips | |
Keywords | Texas, State of Texas, Texas website, Texas government, Texas driver license, Texas vehicle registration, Texas birth certificate, Texas driver record, Texas state agency, Texas information, Texas license, Texas permit, Texas business, Texas service, Texas record, Texas driver, Texas CHL, Texas CHIP, Texas professional, Texas occupation, Texas jobs, Texas employment, Texas open data, Texas veteran, Texas education, Texas assistance, Texas benefits, Texas recreation, Texas election, Texas voting | Tips | |
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
texas.gov | SOA | IN | 21599 | Mname: ns9.tex-an.net Rname: registrar.texas.gov Serial: 2021021903 Refresh: 7200 Retry: 3600 Expire: 3450000 Minimum-ttl: 600 |
texas.gov | TXT | IN | 3599 | Txt: v=spf1 ip4:141.198.193.124 ip4:168.58.222.3 ip4:206.16.212.246 ip4:204.66.40.186 -all Entries_0: v=spf1 ip4:141.198.193.124 ip4:168.58.222.3 ip4:206.16.212.246 ip4:204.66.40.186 -all |
texas.gov | TXT | IN | 3599 | Txt: g6bv01schrk1tnn28n7ofo2086 Entries_0: g6bv01schrk1tnn28n7ofo2086 |
texas.gov | TXT | IN | 3599 | Txt: orgodtbd4obcsemi442u9rqcos Entries_0: orgodtbd4obcsemi442u9rqcos |
texas.gov | MX | IN | 21599 | Pri: 0 Target: emu.tx.net |
texas.gov | A | IN | 299 | Ip: 75.2.85.206 |
texas.gov | A | IN | 299 | Ip: 99.83.171.12 |
texas.gov | NS | IN | 21599 | Target: merlin.texan.state.tx.us |
texas.gov | NS | IN | 21599 | Target: ns.capnet.state.tx.us |
texas.gov | NS | IN | 21599 | Target: ns5.capnet.state.tx.us |
texas.gov | NS | IN | 21599 | Target: ns9.tex-an.net |
IP | 99.83.171.12 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: TEXAS.GOV Status: ACTIVE >>> Last update of whois database: 2021-02-26T09:47:11Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |