Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
adenocarcinoma | 1.86 | 0.3 | 8271 | 3 |
adenocarcinoma lung | 1.58 | 0.5 | 1842 | 21 |
adenocarcinoma cancer | 0.39 | 0.2 | 8272 | 92 |
adenocarcinoma colon | 1.11 | 0.5 | 6905 | 7 |
adenocarcinoma definition | 1.27 | 0.6 | 4262 | 55 |
adenocarcinoma icd 10 | 1.41 | 0.5 | 2868 | 89 |
adenocarcinoma prostate | 0.66 | 0.5 | 7284 | 23 |
adenocarcinoma esophageal cancer | 1.37 | 0.9 | 3855 | 93 |
adenocarcinoma pancreas | 1.23 | 0.6 | 2070 | 89 |
adenocarcinoma in situ | 0.5 | 0.5 | 5378 | 26 |
adenocarcinoma lung cancer | 0.34 | 0.2 | 4140 | 93 |
adenocarcinoma nos | 0.47 | 0.6 | 5202 | 44 |
adenocarcinoma endometrial | 0.03 | 0.6 | 90 | 20 |
adenocarcinoma of lung icd 10 | 0.77 | 0.9 | 4924 | 62 |
adenocarcinoma de endometrio | 0.86 | 0.5 | 2595 | 20 |
adenocarcinoma de colon | 0.5 | 0.1 | 5923 | 74 |
adenocarcinoma prostatico | 0.99 | 0.3 | 7814 | 47 |
adenocarcinoma renal | 0.88 | 0.8 | 8707 | 80 |
adenocarcinoma intestinal | 1.75 | 0.9 | 8634 | 51 |
adenocarcinoma de pulmon | 0.46 | 0.1 | 2137 | 71 |
adenocarcinoma gleason | 0.67 | 0.1 | 3166 | 83 |
adenocarcinoma mucinoso | 1.04 | 1 | 570 | 37 |
adenocarcinoma de pancreas | 0.54 | 0.1 | 2453 | 93 |
adenocarcinoma endometrioide | 1.54 | 0.8 | 1147 | 51 |
adenocarcinoma acinar de prostata | 0.38 | 0.7 | 2205 | 39 |
Women with gastric adenocarcinoma are diagnosed at a younger age and have longer life expectancies but more EYLL than men with such tumors (P < .05). The estimated years of life saved if gastric adenocarcinoma is diagnosed at an early stage and cured are 22,827 years (2.62 years/case) for women and 33,700 years (1.97 years/case) for men.
How serious is adenocarcinoma?Lung cancer: Lung adenocarcinoma is a type of non-small cell lung cancer (NSCLC) and the primary cause of death from cancer in the United States. As with other types of lung cancer, smoking is the biggest risk factor. Air pollution or chemical irritants such as asbestos, radon, silica, heavy metals and diesel fumes