Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
agile manifesto and its principles | 0.16 | 0.5 | 818 | 10 | 34 |
agile | 1.54 | 0.6 | 5286 | 31 | 5 |
manifesto | 1.53 | 0.1 | 9950 | 93 | 9 |
and | 0.81 | 0.8 | 4160 | 77 | 3 |
its | 0.78 | 1 | 5222 | 60 | 3 |
principles | 0.43 | 1 | 155 | 64 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
agile manifesto and its principles | 0.43 | 0.3 | 3434 | 71 |
agile manifesto & its principles | 0.89 | 0.6 | 9497 | 80 |
Agile principles suggest the use of self-organizing teams which work with a more “flat” management style where decisions are made as a group rather than by a singular manager or management team. The concept ties into agile’s value of teams and interactions over processes and tools, and the intent behind the concept is to empower teams to work together as they need to.
What are the four values of agile?adhere to agile management to seize opportunities ... efficiency and the level of production technology. According to the "four obedience" principles, such as "partial obedience to the whole, technical service to the economy, manufacturing to the market ...