Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ariba network supplier fees | 0.02 | 1 | 4907 | 54 | 27 |
ariba | 1.67 | 0.9 | 3784 | 22 | 5 |
network | 1.26 | 0.1 | 1146 | 63 | 7 |
supplier | 0.34 | 0.6 | 4605 | 13 | 8 |
fees | 0.02 | 0.1 | 8150 | 73 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ariba network supplier fees | 1.15 | 0.6 | 8981 | 52 |
ariba network supplier account | 0.15 | 0.2 | 482 | 99 |
ariba supplier network accounts | 0.22 | 0.3 | 2327 | 84 |
ariba network supplier registration | 1.58 | 0.6 | 2346 | 86 |
register for ariba supplier network | 0.42 | 0.9 | 5443 | 89 |
ariba network for suppliers | 1.92 | 0.3 | 5662 | 44 |
ariba network supplier search | 1.88 | 1 | 3205 | 79 |
ariba network supplier training | 1.38 | 0.5 | 5928 | 40 |
what is ariba supplier network | 1.93 | 1 | 8731 | 53 |
supplier ariba network login | 1.7 | 0.3 | 1544 | 33 |
ariba network supplier log in | 0.33 | 0.6 | 4334 | 21 |
ariba supplier network phone number | 1.28 | 0.6 | 3062 | 91 |
ariba network supplier contact number | 0.9 | 0.4 | 781 | 86 |
ariba fees for suppliers | 0.23 | 0.3 | 4124 | 8 |
ariba network standard account for suppliers | 1.07 | 0.8 | 8629 | 47 |
ariba digital supplier network | 0.48 | 0.6 | 4666 | 54 |
ariba supplier network customer support | 1.54 | 0.1 | 8808 | 81 |
ariba network supplier training base | 1.95 | 0.9 | 3789 | 25 |
ariba network supplier portal | 0.33 | 0.8 | 7702 | 93 |
You can use SAP Ariba at no cost, if you transact five or less documents − POs, invoices, service entry sheets, etc. or your transaction volume should be less than the below threshold for one customer annually. The below table shows the number of chargeable transactions for each currency annually −
What the Ariba Network CAN DO FOR YOU?Ariba Network makes it easy for buyers and suppliers to collaborate on transactions, strengthen their relationships, and discover new business opportunities. Buyers can manage the entire procurement process from source to settle, while controlling spending, finding new sources of savings, and building a healthy, ethical supply chain.
How much does it cost to use ARIBA?When comparing Ariba Contract to their competitors, on a scale between 1 to 10 (10 is the most expensive to implement), Ariba Contract is rated 5.2. Ariba Contract offers few flexible plans to their customers with the basic cost of a license starting from $8,000 per license.
How much does ARIBA cost?SAP Ariba starts at $50.00 per month. SAP Ariba does not offer a free version and a free trial. When comparing ARIBA INVOICE to their competitors, on a scale between 1 to 10 (10 is the most expensive to implement), ARIBA INVOICE is rated 4.6.