Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
define switches and hubs | 0.18 | 0.1 | 2978 | 39 | 24 |
define | 1.04 | 0.4 | 7295 | 94 | 6 |
switches | 1.65 | 1 | 9659 | 38 | 8 |
and | 0.46 | 0.7 | 712 | 19 | 3 |
hubs | 1.35 | 0.7 | 4675 | 10 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
define switches and hubs | 1.05 | 0.3 | 2696 | 76 |
define switch and hub | 1.63 | 0.4 | 5180 | 55 |
difference between switches and hubs | 1.6 | 0.7 | 4925 | 96 |
difference between hub and switches | 1.22 | 0.9 | 367 | 67 |
is a hub a switch | 1.99 | 0.1 | 7654 | 28 |
what is a switch hub | 0.24 | 0.2 | 6323 | 3 |
what is switch and hub in networking | 1.6 | 0.6 | 1619 | 17 |
what is a switching hub | 0.05 | 0.3 | 8890 | 91 |
difference between a hub and a switch | 1.64 | 0.3 | 6478 | 59 |
hub and a switch | 1.54 | 0.1 | 8717 | 43 |
what is a hub vs switch | 0.5 | 0.9 | 344 | 47 |
The router, switch, hub, and the bridge are networking devices that act as mediators at various levels of this networking model. Every one of these devices which we compare in the following article is a part of every Local Area Network (LAN), Wide Area Network (WAN), or small private networks.