Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
different soccer positions explained | 1.4 | 0.5 | 4050 | 38 | 36 |
different | 0.37 | 0.6 | 8651 | 78 | 9 |
soccer | 0.1 | 0.6 | 3822 | 4 | 6 |
positions | 1.49 | 0.1 | 9034 | 78 | 9 |
explained | 0.57 | 0.9 | 2178 | 15 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
different soccer positions explained | 0.75 | 0.5 | 574 | 25 |
In soccer there are four basic positions: Goal Keeper, Defender, Midfielder and Attacker. Of these four positions there are two speciality positions. The Stopper which is a speciality player that can be placed on defense or the midfield.
What are the 9 positions in soccer?Soccer Positions. Goalkeeper; Defender (Centre-back, Sweeper, Full-back, Wing-back) Midfielder (Centre midfield, Defensive midfield, Attacking midfield, Wide midfield) Forward (Centre forward, Second striker, Winger) How Many Soccer Players Are There on a Team? Each team has 11 players on a field. This includes 10 outfielders and a goalkeeper.