Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
donation value guide irs | 0.47 | 0.1 | 8533 | 88 | 24 |
donation | 0.71 | 0.2 | 4726 | 74 | 8 |
value | 0.28 | 0.3 | 5602 | 86 | 5 |
guide | 1.3 | 0.2 | 702 | 35 | 5 |
irs | 0.67 | 0.5 | 8012 | 66 | 3 |
The IRS says that the fair-market value of used clothing and household goods is the price that buyers would pay for them in a consignment or thrift shop . Keep in mind that for a tax deduction, the IRS allows taxpayers to report only donated items that were of good quality or higher when they were donated.