Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
exportaciones de costa rica | 0.63 | 0.9 | 5432 | 65 | 27 |
exportaciones | 1.16 | 0.7 | 681 | 77 | 13 |
de | 1.04 | 0.3 | 460 | 73 | 2 |
costa | 1.82 | 0.9 | 2407 | 4 | 5 |
rica | 0.62 | 0.2 | 9734 | 89 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
exportaciones de costa rica | 0.88 | 0.8 | 3259 | 60 |
exportaciones de costa rica 2022 | 0.42 | 0.1 | 8946 | 7 |
exportaciones de costa rica en la actualidad | 0.29 | 0.7 | 3248 | 70 |
exportaciones de costa rica 2021 | 1.57 | 0.1 | 9251 | 70 |
exportaciones de costa rica a estados unidos | 1.81 | 0.7 | 8330 | 49 |
exportaciones de costa rica 2020 | 0.47 | 0.3 | 4052 | 83 |
exportaciones de costa rica en el 2021 | 0.58 | 0.4 | 22 | 84 |
productos de exportacion de costa rica | 1.83 | 0.8 | 8423 | 84 |
exportaciones e importaciones de costa rica | 1.74 | 0.1 | 1814 | 18 |
ley de fomento a las exportaciones costa rica | 0.84 | 0.2 | 9109 | 54 |
principales exportaciones de costa rica | 0.53 | 0.5 | 3514 | 50 |
In Costa Rica exports account for around 40 percent of GDP. Costa Rica´s main exports are electronic components (18 percent of total exports), medical equipment (7.3 percent), pineapples (7 percent) and bananas (6 percent). Costa Rica´s main export partner is the United States (37 percent of total exports).
What are the imports and exports of Costa Rica?Imports are registered by the Central Bank of Costa Rica for statistical purposes. Special Import/Export Requirements and Certifications (Health, Pharmaceuticals, Pre-Shipment Inspections) Pharmaceuticals, drugs, cosmetics, medical devices and some chemical products, such as solvents, agricultural inputs and precursor chemicals used to