Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
file federal income tax 2020 | 1.12 | 0.4 | 1872 | 33 |
file federal income tax 2020 for free | 1.32 | 0.8 | 3614 | 95 |
where to file federal income tax return 2020 | 1 | 0.9 | 9468 | 15 |
where to file federal income tax 2020 | 0.22 | 0.7 | 4719 | 77 |
who must file federal income tax return 2020 | 0.72 | 0.2 | 7872 | 48 |
Mainly, it depends on your gross income and marital status. If you made less than $9,875, you don't have to pay taxes. If you’re the head of your household but you aren’t filing jointly with a spouse, then the figure jumps to $14,100. If you're married, this changes things slightly.