Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ielts exam computer based | 1.09 | 0.1 | 892 | 67 | 25 |
ielts | 1.37 | 0.8 | 8272 | 75 | 5 |
exam | 0.5 | 0.5 | 7114 | 62 | 4 |
computer | 1.77 | 0.3 | 1951 | 13 | 8 |
based | 0.7 | 0.8 | 1661 | 18 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ielts exam computer based | 1.47 | 0.7 | 5687 | 29 |
ielts exam computer based sample | 0.61 | 0.1 | 1792 | 53 |
ielts exam computer based practice | 1.76 | 0.6 | 7132 | 59 |
ielts exam computer based vs paper based | 0.56 | 0.9 | 1121 | 53 |
ielts exam duration computer based | 0.22 | 0.2 | 5005 | 92 |
ielts computer based exam dates | 0.92 | 0.9 | 8026 | 69 |
ielts computer based exam mock test | 0.53 | 0.3 | 2185 | 96 |
ielts exam paper vs computer based | 0.11 | 0.8 | 2061 | 88 |
computer based ielts exam practice | 1.23 | 0.1 | 205 | 100 |
ielts reading test sample computer based | 0.81 | 0.6 | 6200 | 91 |
what is computer based ielts exam | 1.13 | 0.5 | 8407 | 15 |
ielts computer sample test | 0.99 | 0.3 | 6335 | 82 |
ielts on computer sample | 1.62 | 0.3 | 1117 | 13 |
computer based ielts practice tests | 0.64 | 0.8 | 1831 | 67 |
computer based ielts test | 0.34 | 0.3 | 3150 | 9 |
ielts test practice computer based | 0.12 | 0.6 | 6653 | 10 |
The Test Report Form, content, timing and structure of the test is the same whether you take the test on paper or on computer and the Speaking test is always face-to-face with a certified IELTS Examiner. If you choose to take IELTS on computer, you will take the Listening, Reading and Writing test using a computer.
Is IELTS better than TOEFL?While both tests test students for academic English, TOEFL is more commonly used for attending university. In addition, the TOEFL test has higher scoring, but IELTS is more convenient. The IELTS General is easier than the TOEFL. 5: There are two separate versions of the TOEFL.