Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mall | 0.72 | 0.4 | 5877 | 100 |
mallory pugh | 0.18 | 0.9 | 8220 | 1 |
mall of america | 0.36 | 0.6 | 6617 | 15 |
mallory beach | 0.32 | 0.1 | 6136 | 63 |
mallorca | 1.78 | 0.2 | 4903 | 73 |
malleable | 0.25 | 0.1 | 3350 | 73 |
mallory edens | 0.6 | 0.5 | 4374 | 8 |
mall near me | 0.71 | 0.7 | 4502 | 42 |
malleolus | 0.42 | 0.1 | 42 | 88 |
malloc | 1.54 | 0.8 | 996 | 67 |
mallampati score | 1.16 | 0.2 | 556 | 59 |
mallampati | 0.21 | 0.1 | 2799 | 78 |
mallet finger | 1.61 | 0.6 | 93 | 23 |
mallet | 1.77 | 0.4 | 7858 | 2 |
malleable meaning | 1.83 | 0.7 | 9704 | 95 |
mallorca spain | 1.85 | 0.6 | 2277 | 31 |
mall of america shooting | 0.21 | 0.7 | 637 | 14 |
mallika sherawat | 1.19 | 0.5 | 1283 | 54 |
mallow | 1.77 | 0.4 | 4748 | 49 |
mallard duck | 0.18 | 0.6 | 7087 | 40 |
mallory | 0.28 | 0.2 | 9129 | 89 |
mallorca urlaub all inclusive | 1.72 | 0.5 | 9250 | 76 |
mallinckrodt | 0.33 | 0.7 | 3594 | 32 |
mall central | 0.56 | 1 | 4280 | 65 |
mallory james mahoney | 0.29 | 0.3 | 5839 | 9 |
mallory jansen | 0.43 | 0.5 | 9201 | 20 |
malleability | 0.78 | 0.4 | 9836 | 1 |
Definition of mall 1 : an alley used for pall-mall 1 : a large building or group of buildings containing a variety of shops 2 : a public area for pedestrians
What is a regional mall?A regional mall is as per the International Council of Shopping Centers, in the United States, a shopping mall with 400,000 sq ft (37,000 m 2) to 800,000 sq ft (74,000 m 2) gross leasable area with at least two anchor stores.
What is an outlet mall?Outlet center. An outlet mall (or outlet center) is a type of shopping mall in which manufacturers sell their products directly to the public through their own stores. Other stores in outlet malls are operated by retailers selling returned goods and discontinued products, often at heavily reduced prices.
What is the largest shopping mall in the world?Increasing size. Currently, the largest mall in the world is the New South China Mall in Dongguan, China with a gross floor area of 892,000 m 2 (9,600,000 sq ft). The world's second-largest shopping mall is the Golden Resources Mall in Beijing, China with a gross floor area of 680,000 m 2 (7,300,000 sq ft).