Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
name of soccer positions | 0.52 | 0.3 | 9235 | 34 | 24 |
name | 0.95 | 0.7 | 1917 | 98 | 4 |
of | 1.85 | 0.5 | 1406 | 49 | 2 |
soccer | 0.87 | 0.8 | 4879 | 79 | 6 |
positions | 0.16 | 0.9 | 4706 | 63 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
name of soccer positions | 1.6 | 0.2 | 1795 | 40 |
names of soccer positions on the field | 1.75 | 0.3 | 1404 | 9 |
name all 11 positions in soccer | 0.62 | 0.6 | 2789 | 51 |
name all the positions in soccer | 0.67 | 0.5 | 9547 | 35 |
name the four positions on the soccer field | 0.27 | 0.2 | 6554 | 9 |
soccer player positions on field | 0.34 | 1 | 9997 | 31 |
all of the soccer positions | 2 | 0.7 | 1264 | 69 |
what are all the soccer positions | 0.37 | 0.4 | 4492 | 57 |
what are the positions in soccer called | 1.09 | 0.8 | 7228 | 70 |
what are the different soccer positions | 1.57 | 1 | 6744 | 5 |
list of soccer positions | 0.41 | 0.3 | 5255 | 61 |
types of soccer positions | 0.13 | 0.4 | 9307 | 56 |
what positions are there in soccer | 0.86 | 0.2 | 8244 | 21 |
Soccer Positions. Goalkeeper; Defender (Centre-back, Sweeper, Full-back, Wing-back) Midfielder (Centre midfield, Defensive midfield, Attacking midfield, Wide midfield) Forward (Centre forward, Second striker, Winger) How Many Soccer Players Are There on a Team? Each team has 11 players on a field. This includes 10 outfielders and a goalkeeper.
What are the basic positions in soccer?In soccer there are four basic positions: Goal Keeper, Defender, Midfielder and Attacker. Of these four positions there are two speciality positions. The Stopper which is a speciality player that can be placed on defense or the midfield.