Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
p2214hb | 1.45 | 0.4 | 5646 | 7 |
p2214hb dell | 0.26 | 0.8 | 9376 | 86 |
p2214hb specs | 1.93 | 1 | 4885 | 44 |
p2214hb monitor | 0.73 | 0.1 | 6636 | 88 |
p2214hb driver | 1.81 | 0.7 | 8305 | 36 |
p2214hb manual | 1.7 | 0.1 | 156 | 74 |
p2214hb ptt | 0.65 | 1 | 2659 | 19 |
p2214hb monitor stand | 1.09 | 0.9 | 4918 | 21 |
p2214hb dell monitor | 0.6 | 0.3 | 336 | 71 |
p2214hb ebay | 0.9 | 0.1 | 7399 | 58 |
p2214hb screen size | 0.44 | 0.2 | 2596 | 35 |
p2214hb dell monitor specs | 1.41 | 1 | 4278 | 27 |
p2214hb monitor driver | 1.16 | 0.4 | 842 | 99 |
p2214hb マニュアル | 0.44 | 0.6 | 1921 | 41 |
p2214hb 中古 | 1.95 | 0.7 | 5220 | 7 |
Dell P2214H. Brilliant screen clarity, environment-conscious design and rigorous reliability testing define the Dell Monitor. Bright, clear with the viewing features and connectivity options that help boost productivity in business and at home.
Is the p2214h/p2414h monitor BFR/PVC-free?• P2214H/P2414H monitor is BFR/PVC-free (H alogen-free) excluding external cables. • TCO-Certified Displays.
What is a p2414h monitor?• P2414H: 60.47 cm (23.8-inch) viewable area display (measured diagonally). 1920 x 1080 resolution, plus full-screen support for lower resolutions. • Wide viewing angle to allow viewing from a sitting or standing position, or while moving from side-to-side.