Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
patterns of stained glass | 0.38 | 0.7 | 4161 | 73 | 25 |
patterns | 0.29 | 0.4 | 9818 | 20 | 8 |
of | 0.74 | 0.1 | 4064 | 73 | 2 |
stained | 0.94 | 0.5 | 489 | 36 | 7 |
glass | 0.95 | 0.2 | 1613 | 14 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
patterns of stained glass | 0.17 | 0.4 | 4401 | 42 |
patterns for stained glass free | 1.8 | 0.5 | 2805 | 73 |
patterns for stained glass windows | 1.38 | 1 | 8644 | 50 |
patterns for stained glass boxes | 0.06 | 0.2 | 4606 | 55 |
patterns for stained glass lamps | 1.6 | 0.6 | 520 | 47 |
patterns for stained glass art | 1.01 | 0.4 | 3615 | 85 |
patterns for stained glass panels | 0.87 | 0.8 | 1428 | 90 |
patterns for stained glass lamp shades | 1.77 | 0.6 | 9115 | 97 |
patterns for stained glass birds | 1.42 | 0.8 | 8206 | 9 |
patterns for stained glass doors | 1.61 | 0.4 | 3648 | 13 |
patterns for stained glass spinners | 1.03 | 1 | 4175 | 95 |
patterns for stained glass succulents | 2 | 0.5 | 2871 | 1 |
christmas stained glass patterns | 0.57 | 0.9 | 4917 | 12 |
easy stained glass patterns | 0.35 | 0.9 | 442 | 14 |
art deco stained glass patterns | 1.95 | 0.3 | 6404 | 80 |
beginner stained glass patterns | 0.42 | 0.5 | 6490 | 57 |
bill blodgett stained glass patterns | 1.5 | 0.9 | 7861 | 67 |
abstract stained glass patterns | 0.11 | 0.6 | 9568 | 35 |
celtic stained glass patterns | 1.49 | 0.5 | 3362 | 36 |
easy stained glass patterns free | 1.71 | 0.1 | 1724 | 95 |
How do you make faux stained glass with acrylic and glue? Mix about 3 tablespoons of clear glue to a few drops of acrylic paint. Heavily add the paint being sure to go all the way to the leading. Even overlapping a bit is fine. All project to dry for several hours.