Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
point of sale system for retail store | 1.57 | 0.8 | 2227 | 1 |
point of sale system for retail | 0.89 | 0.4 | 2544 | 46 |
point of sale systems for retail business | 1.7 | 0.4 | 3933 | 90 |
best point of sale system for retail | 0.26 | 0.9 | 3355 | 17 |
retail point of sale pos system | 1.67 | 0.1 | 4682 | 25 |
best point of sale system small retail | 0.83 | 0.3 | 2085 | 93 |
best point of sale system for retail store | 0.73 | 0.4 | 8512 | 74 |
point of sale for retail store | 1.14 | 0.5 | 5149 | 43 |
used point of sale systems for retail | 1.34 | 0.5 | 9844 | 89 |
point of sale for retail | 1.66 | 0.6 | 4863 | 85 |
retail point of sales system | 0.17 | 0.8 | 2589 | 66 |
point of sale retail solutions | 0.8 | 1 | 8318 | 3 |
point of sale retailers | 0.05 | 0.5 | 270 | 46 |
Small to medium-sized businesses will usually pay between $1,300 and $2,000 in total for a POS system, while larger businesses might spend up to $7,000 for multiple systems. If you’re running a pop-up stall with just a tablet and card reader, then you won’t need to spend more than $800.