Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
point of sale system retail | 1.59 | 1 | 827 | 36 |
point of sale system retail store | 1.41 | 0.2 | 1730 | 25 |
best point of sale system for retail | 0.84 | 0.7 | 4473 | 2 |
retail point of sale pos system | 0.01 | 0.1 | 3080 | 58 |
best point of sale system for retail store | 1.87 | 0.1 | 9807 | 84 |
retail store point of sale | 1.14 | 0.8 | 835 | 38 |
point of sales system for retail | 0.57 | 0.7 | 1732 | 55 |
point of sale retail solutions | 1.07 | 0.7 | 7841 | 21 |
point of sale system | 0.7 | 0.9 | 8689 | 64 |
point of sale retail | 1.23 | 0.9 | 1666 | 31 |
retail point of sale systems reviews | 0.23 | 1 | 3785 | 60 |
Small to medium-sized businesses will usually pay between $1,300 and $2,000 in total for a POS system, while larger businesses might spend up to $7,000 for multiple systems. If you’re running a pop-up stall with just a tablet and card reader, then you won’t need to spend more than $800.