Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
switching auto insurance after accident | 0.69 | 0.4 | 1060 | 18 |
switching insurance companies after accident | 1.97 | 0.1 | 2384 | 16 |
changing auto insurance after accident | 1.72 | 0.8 | 3467 | 23 |
can you switch car insurance after accident | 0.92 | 0.3 | 3071 | 58 |
change insurance after accident | 1.32 | 0.8 | 4751 | 54 |
changing car insurance after accident | 0.4 | 0.3 | 5949 | 25 |
auto insurance after accident | 1.95 | 0.8 | 4300 | 22 |
can you change insurance after accident | 1.89 | 1 | 9493 | 26 |
can i change my insurance after accident | 1.82 | 0.1 | 7069 | 53 |
exchanging car insurance after accident | 1.85 | 0.8 | 8131 | 9 |
how to switch auto insurance | 1.23 | 0.6 | 8231 | 31 |
can i change car insurance after accident | 1.57 | 0.1 | 3135 | 49 |
if i switch auto insurance | 0.13 | 0.6 | 1440 | 68 |
switching cars on insurance | 0.16 | 0.6 | 7085 | 75 |
how to switch car insurance | 1.55 | 0.1 | 9611 | 5 |
how to switch insurance on cars | 0.11 | 0.1 | 38 | 74 |
how to switch your car insurance | 1.19 | 0.4 | 2947 | 68 |
what happens when you switch car insurance | 0.47 | 0.6 | 1855 | 95 |
While not necessarily ideal, it is possible to switch car insurance companies following an accident. To switch after an accident, all outstanding claims have to be settled with the insurance company you’re leaving before completely cutting ties.
How much will my car insurance go up after an accident?How much insurance rates go up after an accident depends on your car insurance company and state laws, as well as your driving record. For your first at-fault accident your insurance rates could go up anywhere from 12% to 80%, depending on the seriousness.