Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
systems of the body definition | 1.97 | 0.5 | 2323 | 100 | 30 |
systems | 1.58 | 1 | 9759 | 14 | 7 |
of | 0.08 | 0.4 | 7190 | 36 | 2 |
the | 1.79 | 0.1 | 9023 | 10 | 3 |
body | 0.57 | 0.8 | 3989 | 85 | 4 |
definition | 1.82 | 0.9 | 7277 | 30 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
systems of the body definition | 1.98 | 0.1 | 2345 | 9 |
human body systems definition | 0.03 | 0.7 | 4844 | 87 |
definition of the body system | 1.7 | 0.1 | 5205 | 57 |
give the definition of a body system | 1.36 | 0.2 | 3930 | 3 |
what is the definition of body systems | 1.55 | 0.5 | 1371 | 42 |
what is the definition of a body system | 0.88 | 1 | 2447 | 32 |
what is the best definition of a body system | 1.41 | 0.9 | 7776 | 94 |
human body systems description | 0.73 | 0.9 | 6272 | 1 |
human body system definition | 0.99 | 0.6 | 9840 | 79 |
nervous system human body definition | 1 | 1 | 2187 | 78 |
what is a system in the human body definition | 1.56 | 0.7 | 8228 | 15 |
body systems and their definition | 0.21 | 0.2 | 1617 | 77 |
body system in human body | 0.12 | 0.8 | 7638 | 15 |
body systems of a human | 0.16 | 0.6 | 3387 | 86 |
definition of body systems | 0.64 | 0.8 | 3110 | 37 |
system in human body | 0.07 | 1 | 3017 | 51 |
body systems and definitions | 1.51 | 0.9 | 3758 | 96 |
Body System : Primary Function: Organs Included: Respiratory: Breathing: Lungs; Trachea; Cardiovascular/Circulatory : Blood circulation: Heart; Arteries; Veins; Blood; Digestive: Processing food: Mouth; Pharynx; Esophagus; Stomach ; Intestines ; Accessory organs: liver, gallbladder, abdomen, appendix; Endocrine: Hormone production