Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
university of texas nursing prerequisites | 1.24 | 0.5 | 8224 | 67 | 41 |
university | 1.22 | 0.9 | 4013 | 27 | 10 |
of | 1.31 | 0.3 | 2123 | 31 | 2 |
texas | 1.27 | 0.8 | 4013 | 99 | 5 |
nursing | 0.78 | 0.6 | 9699 | 42 | 7 |
prerequisites | 0.41 | 0.3 | 752 | 81 | 13 |
These programs generally include two years of general education classes such as English Composition, Math and History and courses that are prerequisites for the nursing program, followed by a two-year program that teaches advanced principles of nursing and clinical training.