Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
victims | 1.04 | 0.1 | 3316 | 87 |
victims of crime | 0.12 | 0.1 | 6968 | 71 |
victims of contingency | 0.09 | 1 | 935 | 96 |
victims of crime california | 0.25 | 0.4 | 7586 | 25 |
victims compensation | 1.73 | 0.9 | 6502 | 43 |
victims advocate | 0.98 | 0.7 | 7090 | 63 |
victims compensation board | 0.44 | 0.1 | 8509 | 39 |
victims rights | 1.43 | 0.1 | 1070 | 57 |
victims impact curriculum | 1.02 | 0.4 | 6285 | 28 |
victims compensation fund | 0.07 | 1 | 610 | 32 |
victims synonym | 0.51 | 0.5 | 7209 | 20 |
victims bill of rights | 0.6 | 0.9 | 2056 | 84 |
victims of highland park shooting | 1.13 | 0.5 | 3496 | 67 |
victims of uxos | 0.7 | 0.1 | 5464 | 52 |
victims of texas shooting | 1.82 | 0.6 | 8725 | 72 |
victims of jeffrey dahmer | 0.65 | 0.7 | 5142 | 6 |
victims assistance program | 1.57 | 0.6 | 7774 | 64 |
victims of crime compensation | 1.02 | 0.1 | 6929 | 74 |
victims of buffalo shooting | 0.84 | 0.7 | 5626 | 92 |
victims in michigan shooting | 2 | 0.2 | 3954 | 2 |
victims of crime act of 1984 | 0.76 | 1 | 3458 | 68 |
victims of msu shooting | 1.1 | 0.6 | 8402 | 78 |
victims confront cruz | 0.63 | 0.5 | 767 | 8 |
victims of communism museum | 0.18 | 0.1 | 699 | 43 |
victims of communism memorial foundation | 1.58 | 0.4 | 6939 | 15 |
(Source: Bureau of Justice Statistics, Criminal Victimization, 2020, October 2021). OJP’s Office for Victims of Crime (OVC) is committed to enhancing the Nation’s capacity to assist crime victims and to providing leadership in changing attitudes, policies, and practices to promote justice and healing for all victims of crime.
Is victim a victim?You refer to someone as a victim when they have suffered as the result of a crime or natural disaster. They offered financial aid for flood victims. We have been the victims of a terrible crime. You don't usually use 'victim' to refer to someone who has been injured or killed in a war or accident. The word you use is casualty.
How many victims of crime are there in the United States?Victims of Crime According to the Bureau of Justice Statistics’ National Crime Victimization Survey (NCVS), 3.3 million U.S. residents age 12 or older were victims of violent crime in 2018.
What is the impact of crime on victims?The impact of crime on an individual victim, their loved ones, and their community depends on a variety of factors, but often crime victimization has significant emotional, psychological, physical, financial, and social consequences. On this page, find links to articles, awards, events, publications, and multimedia related to victims of crime.