Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what county is 77008 located in | 0.97 | 0.6 | 9224 | 27 |
what zip code is 77008 | 0.37 | 0.2 | 7051 | 1 |
what county is 77088 in | 1.95 | 0.2 | 9805 | 90 |
what county is 77078 | 1.89 | 0.3 | 9009 | 98 |
zip code for 77008 | 1.66 | 0.7 | 8519 | 81 |
what city is 77088 | 0.42 | 0.3 | 3674 | 85 |
zip codes near 77008 | 0.06 | 0.1 | 2982 | 66 |
map of zip code 77008 | 0.94 | 0.8 | 9144 | 82 |
what county is 77098 | 1.14 | 0.2 | 1252 | 2 |
what county is 77068 | 0.16 | 0.9 | 2808 | 51 |
houston zip code 77008 | 1.96 | 0.8 | 1570 | 60 |
homes for sale in 77008 zip code | 0.65 | 0.1 | 3140 | 59 |
houses for sale in 77008 | 0.79 | 0.9 | 5471 | 22 |
homes for sale in 77008 | 0.08 | 0.1 | 1027 | 41 |
where is 77088 zip code | 1.12 | 0.1 | 4107 | 75 |
homes for sale houston tx 77008 | 0.37 | 0.1 | 8903 | 45 |
homes for sale houston 77008 | 0.5 | 0.7 | 6575 | 42 |
Portions of zip code 77008 are contained within or border the city limits of Houston, TX,. Zip code 77008 is within area code 713, area code 281 and area code 832. 77008 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Texas.
Where is ZIP code 77009?Zip Code 77009 is located in the state of Texas in the Houston metro area. Zip code 77009 is primarily located in Harris County. The official US Postal Service name for 77009 is HOUSTON, Texas.
Is 77007 a nice place to live?So 77007 is likely to be one of the nicer parts of town with a more affluent demographic. As with most parts of the country, vehicles are the most common form of transportation to places of employment. In most parts of the country, the majority of commuters get to work in under half an hour.