Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
average salary for welding | 0.39 | 1 | 337 | 56 | 26 |
average | 1.35 | 0.8 | 5910 | 79 | 7 |
salary | 1.6 | 0.3 | 6417 | 21 | 6 |
for | 1.69 | 0.7 | 3322 | 73 | 3 |
welding | 0.87 | 0.2 | 1274 | 88 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
average salary for welding | 1.62 | 0.8 | 1048 | 38 |
average salary for welding engineer | 0.4 | 0.2 | 2650 | 40 |
average salary for welding shop supervisor | 0.63 | 0.4 | 1500 | 84 |
average salary for underwater welding | 1.82 | 0.8 | 6315 | 64 |
what is the average salary for welding | 1 | 0.4 | 3054 | 27 |
welding engineer average salary uk | 1.78 | 0.6 | 1810 | 32 |
certified welding engineer salary | 1.81 | 0.5 | 8632 | 19 |
welding jobs average salary | 0.88 | 0.4 | 266 | 93 |
welding average yearly salary | 0.51 | 0.7 | 4359 | 6 |
welding salary average per year | 0.98 | 0.5 | 6296 | 75 |
welding engineer salary uk | 1.61 | 0.5 | 8012 | 63 |
annual salary for welding | 0.42 | 0.3 | 3402 | 27 |
what is the starting salary for welding | 1.8 | 0.8 | 9486 | 91 |
senior welding engineer salary | 0.66 | 0.8 | 5433 | 14 |
starting salary for welding | 0.54 | 0.4 | 2491 | 82 |
average salary for welder | 0.41 | 0.7 | 4457 | 17 |
welding salary per year | 1.57 | 0.2 | 9340 | 92 |
welding jobs salary yearly | 0.55 | 0.3 | 7033 | 52 |
welding jobs starting salary | 0.1 | 0.3 | 6381 | 79 |
how much does welding make | 0.85 | 0.4 | 6920 | 87 |
how much do welding jobs pay | 0.39 | 1 | 9340 | 56 |
how much does welding jobs pay | 1.61 | 1 | 8061 | 34 |
The national median wage for welders around the U.S. was $40,240 a year, or $19.35 an hour per the BLS. Nationally, the most affordable 10 percent made a mean salary of $26,890 per year or $12.93 an hour. The highest-paid group earned an average salary of $57,410, or $27.60 an hour.
What is the average hourly rate for a welder?These charts show the average hourly wage (core compensation), as well as the average total hourly cash compensation for the job of Welder I in the United States. The average hourly rate for Welder I ranges from $18 to $24 with the average hourly pay of $21.