Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
starting salary for welding | 1.29 | 0.5 | 3332 | 58 | 27 |
starting | 0.58 | 0.8 | 5950 | 52 | 8 |
salary | 1.16 | 0.4 | 9031 | 26 | 6 |
for | 1.9 | 0.4 | 8623 | 53 | 3 |
welding | 0.74 | 0.7 | 4951 | 70 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
starting salary for welding | 1.11 | 0.1 | 842 | 27 |
starting salary for welder | 1.57 | 0.7 | 8681 | 97 |
starting salary for welders in texas | 1.49 | 0.5 | 386 | 17 |
welding jobs starting salary | 1.49 | 0.7 | 7508 | 7 |
underwater welding starting salary | 0.68 | 1 | 8576 | 37 |
what is the starting salary for welding | 0.17 | 0.6 | 3601 | 41 |
average starting salary for a welder | 1.67 | 0.8 | 8428 | 88 |
average welder starting salary il | 1.61 | 0.6 | 6629 | 49 |
what is the starting salary for a welder | 0.74 | 0.5 | 3468 | 28 |
average starting salary for welders | 0.81 | 0.5 | 2838 | 96 |
underwater welder starting salary | 0.03 | 0.4 | 9699 | 20 |
The Bureau of Labor Statistics says the average welder’s salary is $42,000 dollars per year. BLS stats mean 50% of welders in the United States earned more than that figure and 50% earn less. In surveys by the Fabricators and Manufacturers Association, most entry level welders earn a starting pay near $17 per hour.
What is the average yearly income of a welder?Welders earn an average yearly salary of $38,014. Wages typically start from $26,365 and go up to $54,808. 40% below national average Updated in 2019.