Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best sublingual vitamin b12 supplement | 1.84 | 0.1 | 4183 | 65 | 38 |
best | 1.82 | 0.7 | 3398 | 85 | 4 |
sublingual | 0.35 | 0.1 | 5758 | 34 | 10 |
vitamin | 1.09 | 0.5 | 1341 | 54 | 7 |
b12 | 0.11 | 0.3 | 314 | 65 | 3 |
supplement | 0.59 | 0.8 | 4000 | 61 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best sublingual vitamin b12 supplements | 0.51 | 0.5 | 9124 | 51 |
what is the best b12 sublingual | 1.55 | 0.3 | 8063 | 75 |
vitamin b12 and sublingual | 1.16 | 0.1 | 2480 | 25 |
best sublingual b12 | 1.5 | 0.5 | 2699 | 10 |
best sublingual vitamin b12 methylcobalamin | 0.32 | 0.3 | 2774 | 75 |
best organic b12 sublingual methylcobalamin | 0.89 | 0.6 | 4927 | 65 |
best time to take b12 sublingual | 1.05 | 0.8 | 5844 | 51 |
best vitamin b12 sublingual brand | 0.08 | 0.3 | 1059 | 95 |
best sublingual b12 supplement | 1.46 | 0.4 | 523 | 62 |
best vitamin b12 sublingual drops | 0.16 | 1 | 4547 | 68 |
best b12 sublingual reviews | 1.01 | 1 | 7813 | 20 |
best b12 sublingual vitamin | 1.09 | 1 | 6051 | 33 |
best b12 sublingual supplement 5000 mcg | 0.06 | 0.8 | 2381 | 2 |
best b12 sublingual tablets | 0.33 | 0.2 | 6267 | 77 |
amazon vitamin b12 sublingual | 0.53 | 0.7 | 8959 | 9 |
The results were that sublingual was absolutely no better than oral B12 at raising vitamin B12 levels or improving B12 activity (as measured by homocysteine and methylmalonic acid levels). The report did not specifically state whether the tablets were chewed or not (I assume that they were swallowed whole).
Can you take too much B12?Even though vitamin B-12 is safe if you take too much, it can interact negatively with certain medications. Chloramphenicol, a type of antibiotic, affects how your body responds to B-12. Even though you're taking a large dose of B-12, the medication limits the vitamin's function.